Features
Color coded for quick identification
Unique identification for sour gas unions
Some include elastomer seal depending on size, pressure rating and style
All materials used meet ASTM/AISI standards
All Unions provide pressure-tight & positive sealing for low-pressure services(1000 to 2000PSI)
the spherical surface male sub and angular surface female sub form a metal-to-metal seal, the ball and tangent provides a perfect seal
Range from 1” to 12” with cold working pressures from 1000PSI to 20000PSI
Note:
Other sizes and types, please contact us for details
All end connections with NPT thread unless otherwise noted
5” FIG1003, 5” FIG1002 and all FIG2002 & 2202 are available in butt weld only
4” and 5” FIG1003, 5” and 6” FIG1002 are pressure rated at 7500PSI CWP and test pressure at 11250PSI for sour gas service they are rated at 5000PSI/CWP and 7500PSI/CWP test pressure
Air inflates tube to seal around pipe.
Fast and easy make up without close alignment.
Allows Pipe expansion or misalignment (12°-15°) without breaking the seal.
No wrenches, bolts & nuts required.
Available in 4", 6", 8", 10", 12" 13",16" sizes.
SIZE (IN)
| 4" | 6" | 8" | 10" | 12" | 13" | 16" | |||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
A | 4.60 | 117 | 6.75 | 172 | 8.75 | 222 | 10.95 | 277.5 | 12.95 | 329 | 13.66 | 347 | 16.30 | 414 |
B | 4.60 | 117 | 6.93 | 177 | 8.93 | 228 | 11.14 | 283 | 13.12 | 333 | 13.78 | 350 | 16.41 | 417 |
C | 5.08 | 129 | 8.00 | 203 | 10.12 | 258 | 12.12 | 307 | 13.38 | 337 | 15.43 | 392 | 17.40 | 442 |
D | 5.56 | 141 | 8.62 | 223 | 10.75 | 279 | 12.75 | 324 | 14.02 | 358 | 16.02 | 407 | 18.03 | 458 |
E | 6.62 | 168 | 10.5 | 263 | 12.25 | 313 | 14.50 | 370 | 16.50 | 419 | 17.24 | 438 | 19.84 | 504 |
F | 3.12 | 79 | 4.00 | 102 | 4.00 | 102 | 4.25 | 108 | 4.25 | 107 | 4.40 | 112 | 4.29 | 109 |
G | 1.50 | 38 | 2.00 | 51 | 2.00 | 51 | 2.00 | 51 | 2.00 | 51 | 2.04 | 52 | 2.04 | 52 |
TOTAL MISALIGNMENT DEGREE | 6 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||
WEIGHT (LBSF) | 7.25 | 17.5 | 21.75 | 26.00 | 30.00 | 34.5 | 38.8 | |||||||
WEIGHT (KGF) | 3.3 | 8.0 | 10.0 | 11.8 | 13.6 | 15.6 | 17.6 |
NOTE: Line pressure = 150 PSI max. Tube pressure = Line pressure + 50 PSI = 150+50=200 PSI (max.)
Application: Mud tanks, mud tank connecting lines, and pump suction flanges
Features
Molded nitrile seal provides a compression seal
Makes up with hammer
Elongated cross-section of seal ring ensures greater sealing surface when in contact with pipe
Accepts up to 70 pipe misalignment
SIZE (IN)
| 6" | 8" | 10" | 12" | ||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
A (CLEARANCE RADIUS) | 6.25 | 159 | 7.50 | 191 | 8.50 | 216 | 9.75 | 248 |
B (OUTSIDE DIAMETER) | 7.88 | 200 | 9.88 | 251 | 11.88 | 302 | 14.00 | 356 |
C (END TO FACE) | 4.38 | 111 | 4.38 | 111 | 4.52 | 115 | 4.52 | 115 |
D (SOCKET WELD DEPTH) | 0.38 | 9.5 | 0.38 | 9.5 | 0.38 | 9.5 | 0.38 | 9.5 |
WEIGHT (LBSF) | 22 | 31 | 37 | 50 | ||||
WEIGHT (KGF) | 10 | 14 | 16.8 | 22.7 |
NOTE: Square-Ring Seal-Set of Four is available
Application: Transfer of drillwater/cement/barite/bentonite
Tube: black SBR
Reinforcement: multiple plies of synthetic textile
Cover: black SBR
Working Temperature -40°F to 250°F
4 to 1 Safety Factor
ID (inches) | OD (inches) | MBR (inches) | WP* | Weight (lbs/ft) |
3 | 3.7 | 18 | 200 | 1.8 |
4 | 4.8 | 24 | 200 | 2.9 |
5 | 5.8 | 36 | 200 | 3.5 |
6 | 6.8 | 48 | 200 | 4.1 |
Application: Transfer of potable water
Hose Construction:
Tube: white natural food grade rubber
Reinforcement: multiple plies of synthetic textile and steel helix wire
Cover: blue oil resistant CR+
Working Temperature -40°F to 250°F
ID (inches) | OD (inches) | MBR (inches) | WP* | Weight (lbs/ft) |
1.5 | 2.48 | 12 | 200 | 1.58 |
2 | 2.97 | 12 | 200 | 2.32 |
3 | 3.85 | 18 | 200 | 2.83 |
4 | 5.09 | 24 | 200 | 4.12 |
5 | 6 | 36 | 200 | 5.21 |
Hose Construction:
Tube: black SBR
Reinforcement: multiple plies of synthetic textile
Cover: black SBR
Working Temperature -40°F to 250°F
4 to 1 Safety Factor
ID (inches) | OD (inches) | MBR (inches) | WP* | Weight (lbs/ft) |
2 | 2.76 | 18 | 200 | 1.79 |
3 | 3.85 | 18 | 200 | 2.76 |
4 | 4.91 | 24 | 200 | 4.18 |
5 | 5.93 | 36 | 200 | 5.11 |
6 | 7.29 | 36 | 200 | 5.54 |
8 | 11.09 | 48 | 200 | 13.87 |
Hose Construction:
Tube: black oil resistant Buna N good for 60% aromatic content
Reinforcement: multiple plies of synthetic textile and helix steel wire
Cover: orange, oil abrasion and ozone resistant
Working Temperature -40°F to 250°F
Max Aromatics 60%/ 4 to 1 Safety Factor/ Full Vacuum Service
ID(inches) | OD(inches) | MBR(inches) | WP* | Weight (lbs/ft) |
2 | 3.1 | 12 | 400 | 2.6 |
3 | 4.1 | 18 | 400 | 4.0 |
4 | 5.1 | 24 | 400 | 5.5 |
5 | 6.5 | 30 | 400 | 7.3 |
6 | 7.6 | 36 | 400 | 10.8 |